KEY FEATURES
- 5.5 Inch Quad HD Display
- 4 GB RAM | 64 GB Internal Memory | Expandable Upto 2 TB
- 13 MP Primary Camera | 5 MP Front Camera
- 1.8 GHz Quad Core Processor | Android v6.0 (Marshmallow) OS
- 2600 mAh Battery
About
SKU | MOBMOTOZBK |
General
Model Name | Moto Z |
Model Id | Moto Z |
Phone Type | Smartphones |
In The Box | Handset, Style MOD, Turbo Power Charger, USB to USB Type C Cable, Wired Headset, Warranty Guide, Getting Started Guide, Legal Guide, SIM Removal Tool |
Category | Mobiles |
Brand | Motorola |
Color | Black |
Chipset
RAM | 4 GB |
GPU | Adreno 530 |
Sim
SIM Type | Dual Sim |
SIM Size | Standard |
Storage
Expandable Memory | Upto 2 TB |
Internal Memory | 64 GB |
Software
OS Name | Android |
OS Version | v6.0 (Marshmallow) OS |
Battery
Mobile Battery Capacity | 2600 mAh |
Camera
Flash | CCT Flash with Dual LED |
Front Camera | 5 MP |
HD Recording | Yes |
Video Recording | Yes |
Rear Camera Resolution | 13 MP |
Other Camera Features | f/1.8 Aperture, Optical Image Stabilization (OIS), Laser Autofocus, Zero Shutter Lag, Color Correlated Temperature (CCT) Flash with Dual LEDs, 1.12um Pixel, Professional Mode, Quick Capture, Best Shot, Scan Barcodes, QR codes and Business Cards, Google Photos Integration with Free Original File Size Backup for Two Years, Shutter Button or Tap Anywhere to Capture, 8X Digital Zoom, Burst Mode, Night Mode, Auto HDR, Closed Loop Processing, Panorama, Tap to Focus & Exposure, Video Stabilization, 1080p HD Video (60fps), 4K Video (30fps), Slow Motion Video, Video HDR (1080p and 4K) |
Video Resolution | 3840 x 2160 |
Video Frame Rate | 4K Video at 30 fps, 1080p HD Video at 60 fps, Video HDR at 1080p and 4K fps |
Zoom | Digital Zoom - x8 |
Display
Screen Size | 5.5 inch |
Screen Resolution | Quad HD ( 2560 x 1440 Pixels) |
Screen Type | AMOLED |
Touchscreen | Yes |
Display Description | Aircraft Grade Aluminum Chassis with Corning Gorilla Glass |
Connectivity
Wifi | Yes |
Bluetooth | Yes |
GPS | Yes |
4G | Yes |
3G | Yes |
Audio Jack | 3.5 mm |
Bluetooth Version | 4.1 |
GPRS | Yes |
EDGE | Yes |
Sensors
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Fingerprint Sensor | Yes |
Dimensions
Weight | 136 gm |
Warranty
Summary | 1 Year Manufacturer Warranty |
Comments
Post a Comment
If you have any doubt please let me know